District Usage Bldg/Street Type
Gross Area ft2 Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2025-01-16 Tsuen Wan YEUNG UK RD 100 28 B 876 8.200 @9361 Detail
  2025-01-16 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 14 A 786 5.380 @6845 Detail
  2025-01-16 Tsuen Wan YI HONG ST 2-12 4 F 632 4.538 @7180 Detail
  2025-01-16 Tsuen Wan CASTLE PEAK RD 108, TSING LUNG TAU 8 D2 10.800 Detail
  2025-01-16 Tsuen Wan HEUNG WO ST 66-78 4 D 415 3.600 @8675 Detail
  2025-01-16 Tsuen Wan TSUEN KING CIRCUIT 101 11 F 455 3.200 @7033 Detail
  2025-01-16 Tsuen Wan CASTLE PEAK RD 398, TSUEN WAN 25 B 593 5.728 @9659 Detail
  2025-01-16 Tsuen Wan HO PUI ST 45-53 2 G 5.880 Detail
  2025-01-16 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 18 H 786 5.750 @7316 Detail
  2025-01-16 Tsuen Wan YEUNG UK RD 1 37 F 670 2.835 @4231 Detail
  2025-01-16 Tsuen Wan WAI TSUEN RD 22-66 28 7 511 5.000 @9785 Detail
  2025-01-15 Tsuen Wan YEUNG UK RD 138 15 1 591 5.400 @9137 Detail
  2025-01-15 Tsuen Wan CASTLE PEAK RD 625, TSUEN WAN 6 B 896 6.380 @7121 Detail
  2025-01-15 Tsuen Wan CASTLE PEAK RD 398, TSUEN WAN 41 E 723 6.800 @9405 Detail
  2025-01-15 Tsuen Wan YEUNG UK RD 100 48 C 647 6.300 @9737 Detail
  2025-01-15 Tsuen Wan CASTLE PEAK RD 530-590, TSUEN WAN 26 D 830 2.000 @2410 Detail
  2025-01-15 Tsuen Wan CASTLE PEAK RD 633, TSUEN WAN 4 D 850 7.030 @8271 Detail
  2025-01-15 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 33 D 1051 6.680 @6356 Detail
  2025-01-15 Tsuen Wan TSUEN KING CIRCUIT 88 14 E 420 2.978 @7090 Detail
  2025-01-15 Tsuen Wan WING SHUN ST 51 26 A 22.500 Detail
[ Top | Previous 10 | 1 2 3 4 5 | Next 10 | End ]