District Usage Bldg/Street Type
Gross Area ft2 Year Month
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft2 Detail
  2025-05-08 Tsuen Wan TAI HO RD 98 21 C 7.280 Detail
  2025-05-08 Tsuen Wan CASTLE PEAK RD 520-526, TSUEN WAN 27 G 895 0.200 @223 Detail
  2025-05-08 Tsuen Wan WING SHUN ST 48 19 F 8.138 Detail
  2025-05-08 Tsuen Wan YI HONG ST 2-12 9 E 555 3.000 @5405 Detail
  2025-05-08 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 30 C 668 4.000 @5988 Detail
  2025-05-08 Tsuen Wan WAI TSUEN RD 22-66 11 2 518 5.600 @10811 Detail
  2025-05-08 Tsuen Wan SHA TSUI RD 363 35 B 725 6.620 @9131 Detail
  2025-05-08 Tsuen Wan YEUNG UK RD 100 40 E 496 4.500 @9073 Detail
  2025-05-08 Tsuen Wan YEUNG UK RD 1 51 B 890 11.750 @13202 Detail
  2025-05-08 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 21 C 668 4.980 @7455 Detail
  2025-05-08 Tsuen Wan YEUNG UK RD 100 27 H 643 5.960 @9269 Detail
  2025-05-08 Tsuen Wan CASTLE PEAK RD 33, SHAM TSENG 30 A 1010 8.400 @8317 Detail
  2025-05-07 Tsuen Wan CASTLE PEAK RD 620, TSUEN WAN 25 D 786 5.600 @7125 Detail
  2025-05-07 Tsuen Wan ON YUK RD 1 3 G 606 5.150 @8498 Detail
  2025-05-07 Tsuen Wan TSUEN KING CIRCUIT 94 23 D 404 2.880 @7129 Detail
  2025-05-07 Tsuen Wan TAI HO RD 100 7 E 11.180 Detail
  2025-05-07 Tsuen Wan ON YAT ST 18 30 7 530 3.950 @7453 Detail
  2025-05-07 Tsuen Wan LUEN YAN ST 12-26 1 9 4.100 Detail
  2025-05-07 Tsuen Wan CASTLE PEAK RD 18, TSING LUNG TAU 7 F 770 4.380 @5688 Detail
  2025-05-07 Tsuen Wan YEUNG UK RD 138 42 3 753 7.200 @9562 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]