Usage Statistics for syproperty.hk

Summary Period: October 2016
Generated 01-Nov-2016 00:15 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2016
Total Hits 4632
Total Files 3380
Total Pages 1091
Total Visits 430
Total KBytes 102718
Total Unique Sites 147
Total Unique URLs 200
. Avg Max
Hits per Hour 6 1425
Hits per Day 149 1678
Files per Day 109 721
Pages per Day 35 331
Visits per Day 13 45
KBytes per Day 3313 19892
Hits by Response Code
Undefined response code 1
Code 200 - OK 3380
Code 206 - Partial Content 38
Code 301 - Moved Permanently 6
Code 302 - Found 2
Code 304 - Not Modified 1092
Code 403 - Forbidden 11
Code 404 - Not Found 102

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 182 3.93% 173 5.12% 20 1.83% 8 1.86% 15 10.20% 6126 5.96%
2 51 1.10% 49 1.45% 8 0.73% 7 1.63% 4 2.72% 1869 1.82%
3 67 1.45% 64 1.89% 7 0.64% 6 1.40% 6 4.08% 2059 2.00%
4 131 2.83% 128 3.79% 84 7.70% 3 0.70% 4 2.72% 3897 3.79%
5 80 1.73% 78 2.31% 13 1.19% 6 1.40% 5 3.40% 2383 2.32%
6 116 2.50% 90 2.66% 32 2.93% 12 2.79% 9 6.12% 2827 2.75%
7 55 1.19% 54 1.60% 7 0.64% 7 1.63% 6 4.08% 1953 1.90%
8 22 0.47% 20 0.59% 6 0.55% 5 1.16% 8 5.44% 292 0.28%
9 39 0.84% 10 0.30% 6 0.55% 4 0.93% 3 2.04% 258 0.25%
10 102 2.20% 99 2.93% 19 1.74% 14 3.26% 12 8.16% 3305 3.22%
11 66 1.42% 38 1.12% 25 2.29% 20 4.65% 10 6.80% 879 0.86%
12 35 0.76% 30 0.89% 21 1.92% 14 3.26% 9 6.12% 838 0.82%
13 17 0.37% 16 0.47% 10 0.92% 10 2.33% 8 5.44% 407 0.40%
14 5 0.11% 5 0.15% 4 0.37% 4 0.93% 3 2.04% 131 0.13%
15 90 1.94% 55 1.63% 44 4.03% 6 1.40% 5 3.40% 2129 2.07%
16 17 0.37% 14 0.41% 10 0.92% 7 1.63% 6 4.08% 313 0.31%
17 58 1.25% 39 1.15% 31 2.84% 27 6.28% 13 8.84% 686 0.67%
18 20 0.43% 20 0.59% 16 1.47% 12 2.79% 10 6.80% 542 0.53%
19 1678 36.23% 721 21.33% 331 30.34% 19 4.42% 16 10.88% 19892 19.37%
20 243 5.25% 236 6.98% 35 3.21% 25 5.81% 29 19.73% 7266 7.07%
21 59 1.27% 58 1.72% 7 0.64% 6 1.40% 8 5.44% 2055 2.00%
22 150 3.24% 120 3.55% 28 2.57% 10 2.33% 9 6.12% 4366 4.25%
23 73 1.58% 66 1.95% 9 0.82% 8 1.86% 8 5.44% 2249 2.19%
24 89 1.92% 86 2.54% 17 1.56% 10 2.33% 9 6.12% 2671 2.60%
25 29 0.63% 21 0.62% 18 1.65% 15 3.49% 8 5.44% 579 0.56%
26 32 0.69% 30 0.89% 15 1.37% 14 3.26% 9 6.12% 586 0.57%
27 446 9.63% 423 12.51% 66 6.05% 31 7.21% 25 17.01% 13381 13.03%
28 187 4.04% 183 5.41% 43 3.94% 30 6.98% 27 18.37% 5461 5.32%
29 172 3.71% 141 4.17% 76 6.97% 27 6.28% 15 10.20% 3745 3.65%
30 182 3.93% 177 5.24% 61 5.59% 45 10.47% 20 13.61% 4974 4.84%
31 139 3.00% 136 4.02% 22 2.02% 20 4.65% 20 13.61% 4598 4.48%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 5.46% 8 249 7.37% 2 77 7.06% 290 8975 8.74%
1 2 67 1.45% 2 65 1.92% 0 22 2.02% 60 1847 1.80%
2 0 13 0.28% 0 13 0.38% 0 10 0.92% 8 238 0.23%
3 0 24 0.52% 0 23 0.68% 0 8 0.73% 14 445 0.43%
4 6 194 4.19% 6 191 5.65% 2 90 8.25% 194 6004 5.85%
5 0 13 0.28% 0 13 0.38% 0 6 0.55% 11 352 0.34%
6 0 17 0.37% 0 17 0.50% 0 10 0.92% 12 387 0.38%
7 0 19 0.41% 0 19 0.56% 0 11 1.01% 12 384 0.37%
8 0 30 0.65% 0 30 0.89% 0 16 1.47% 26 805 0.78%
9 2 79 1.71% 1 61 1.80% 0 14 1.28% 70 2179 2.12%
10 12 399 8.61% 11 369 10.92% 1 52 4.77% 445 13801 13.44%
11 6 206 4.45% 5 172 5.09% 2 64 5.87% 135 4188 4.08%
12 4 136 2.94% 4 131 3.88% 0 30 2.75% 138 4269 4.16%
13 8 252 5.44% 6 208 6.15% 1 42 3.85% 191 5925 5.77%
14 49 1544 33.33% 18 567 16.78% 8 263 24.11% 510 15798 15.38%
15 3 114 2.46% 2 87 2.57% 0 30 2.75% 86 2652 2.58%
16 4 124 2.68% 3 122 3.61% 1 53 4.86% 104 3221 3.14%
17 1 58 1.25% 1 35 1.04% 0 22 2.02% 21 637 0.62%
18 3 106 2.29% 2 83 2.46% 0 22 2.02% 79 2442 2.38%
19 2 75 1.62% 2 64 1.89% 1 31 2.84% 53 1657 1.61%
20 5 163 3.52% 4 154 4.56% 2 80 7.33% 128 3974 3.87%
21 3 114 2.46% 3 111 3.28% 1 49 4.49% 102 3164 3.08%
22 4 136 2.94% 4 134 3.96% 0 25 2.29% 150 4646 4.52%
23 16 496 10.71% 14 462 13.67% 2 64 5.87% 475 14727 14.34%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 213 4.60% 10550 10.27% /
2 164 3.54% 3832 3.73% /special_prop_detail.php
3 140 3.02% 3862 3.76% /special_prop.php
4 88 1.90% 1271 1.24% /style.css
5 86 1.86% 2368 2.31% /eng/special_prop.php
6 77 1.66% 142 0.14% /mm_css_menu.js
7 75 1.62% 779 0.76% /floating.js
8 64 1.38% 1381 1.34% /mootools.js
9 63 1.36% 566 0.55% /slideshow.js
10 59 1.27% 4 0.00% /robots.txt
11 43 0.93% 852 0.83% /Scripts/swfobject_modified.js
12 41 0.89% 301 0.29% /Scripts/AC_RunActiveContent.js
13 37 0.80% 1806 1.76% /eng/
14 36 0.78% 864 0.84% /news_content.php
15 33 0.71% 376 0.37% /contactus.php
16 32 0.69% 38 0.04% /gmapv3.js
17 32 0.69% 622 0.61% /listprop.php
18 30 0.65% 466 0.45% /seccode/seccode.php
19 29 0.63% 1131 1.10% /tran_prop.php
20 29 0.63% 214 0.21% /tran_prop_detail.php
21 25 0.54% 262 0.26% /profile.php
22 24 0.52% 279 0.27% /bankval.php
23 24 0.52% 558 0.54% /eng/special_prop_detail.php
24 23 0.50% 173 0.17% /eng/style.css
25 22 0.47% 94 0.09% /eng/floating.js
26 22 0.47% 17 0.02% /eng/mm_css_menu.js
27 21 0.45% 89 0.09% /selprint.js
28 21 0.45% 217 0.21% /tran_trends.php
29 15 0.32% 167 0.16% /eng/contactus.php
30 15 0.32% 138 0.13% /eng/mootools.js

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 213 4.60% 10550 10.27% /
2 140 3.02% 3862 3.76% /special_prop.php
3 164 3.54% 3832 3.73% /special_prop_detail.php
4 86 1.86% 2368 2.31% /eng/special_prop.php
5 37 0.80% 1806 1.76% /eng/
6 64 1.38% 1381 1.34% /mootools.js
7 88 1.90% 1271 1.24% /style.css
8 29 0.63% 1131 1.10% /tran_prop.php
9 36 0.78% 864 0.84% /news_content.php
10 43 0.93% 852 0.83% /Scripts/swfobject_modified.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 213 4.60% 126 30.29% /
2 140 3.02% 85 20.43% /special_prop.php
3 164 3.54% 80 19.23% /special_prop_detail.php
4 36 0.78% 24 5.77% /news_content.php
5 29 0.63% 23 5.53% /tran_prop_detail.php
6 24 0.52% 8 1.92% /eng/special_prop_detail.php
7 33 0.71% 7 1.68% /contactus.php
8 32 0.69% 7 1.68% /listprop.php
9 29 0.63% 6 1.44% /tran_prop.php
10 15 0.32% 5 1.20% /mortgage.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 213 4.60% 93 22.25% /
2 164 3.54% 89 21.29% /special_prop_detail.php
3 140 3.02% 86 20.57% /special_prop.php
4 29 0.63% 25 5.98% /tran_prop_detail.php
5 36 0.78% 24 5.74% /news_content.php
6 24 0.52% 18 4.31% /bankval.php
7 33 0.71% 14 3.35% /contactus.php
8 24 0.52% 9 2.15% /eng/special_prop_detail.php
9 30 0.65% 7 1.67% /seccode/seccode.php
10 29 0.63% 6 1.44% /tran_prop.php

Top 30 of 147 Total Sites
# Hits Files KBytes Visits Hostname
1 1624 35.06% 684 20.24% 19792 19.27% 3 0.70% comip
2 514 11.10% 364 10.77% 10376 10.10% 34 7.91% n058152098223.netvigator.com
3 161 3.48% 157 4.64% 5853 5.70% 10 2.33% 42-2-50-211.static.netvigator.com
4 137 2.96% 134 3.96% 4543 4.42% 3 0.70% 113.254.72.50
5 101 2.18% 101 2.99% 3715 3.62% 1 0.23% 119247138182.ctinets.com
6 99 2.14% 96 2.84% 3795 3.69% 1 0.23% 192.168.1.249
7 97 2.09% 95 2.81% 1638 1.59% 34 7.91% crawl-66-249-71-10.googlebot.com
8 86 1.86% 61 1.80% 2222 2.16% 2 0.47% 14.0.154.171
9 74 1.60% 72 2.13% 2375 2.31% 1 0.23% 14.0.236.91
10 74 1.60% 73 2.16% 1933 1.88% 1 0.23% linux.web6.hosting1.nmllab.com
11 66 1.42% 65 1.92% 2186 2.13% 1 0.23% 183179021066.ctinets.com
12 65 1.40% 63 1.86% 1875 1.83% 19 4.42% crawl-66-249-77-31.googlebot.com
13 59 1.27% 55 1.63% 1197 1.17% 16 3.72% crawl-66-249-77-30.googlebot.com
14 56 1.21% 54 1.60% 1934 1.88% 1 0.23% 192.168.1.251
15 55 1.19% 55 1.63% 1942 1.89% 1 0.23% 14.0.228.181
16 54 1.17% 54 1.60% 1927 1.88% 1 0.23% 014199139223.ctinets.com
17 54 1.17% 53 1.57% 1915 1.86% 1 0.23% 061092030074.ctinets.com
18 51 1.10% 49 1.45% 971 0.94% 26 6.05% crawl-66-249-71-12.googlebot.com
19 51 1.10% 51 1.51% 1365 1.33% 17 3.95% crawl-66-249-77-2.googlebot.com
20 49 1.06% 49 1.45% 1813 1.76% 1 0.23% pcd412085.netvigator.com
21 48 1.04% 47 1.39% 1809 1.76% 1 0.23% 119247034202.ctinets.com
22 46 0.99% 46 1.36% 919 0.90% 25 5.81% crawl-66-249-79-173.googlebot.com
23 46 0.99% 46 1.36% 1759 1.71% 0 0.00% msnbot-131-253-27-94.search.msn.com
24 44 0.95% 43 1.27% 1672 1.63% 1 0.23% 124244139222.ctinets.com
25 44 0.95% 44 1.30% 1651 1.61% 1 0.23% msnbot-65-52-104-231.search.msn.com
26 43 0.93% 42 1.24% 1279 1.25% 1 0.23% 42-98-152-116.static.netvigator.com
27 43 0.93% 42 1.24% 770 0.75% 13 3.02% crawl-66-249-79-62.googlebot.com
28 42 0.91% 40 1.18% 1640 1.60% 1 0.23% 182.239.106.193.hk.chinamobile.com
29 41 0.89% 40 1.18% 1646 1.60% 1 0.23% 014136068172.ctinets.com
30 41 0.89% 41 1.21% 1655 1.61% 1 0.23% 061238006109.ctinets.com

Top 10 of 147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1624 35.06% 684 20.24% 19792 19.27% 3 0.70% comip
2 514 11.10% 364 10.77% 10376 10.10% 34 7.91% n058152098223.netvigator.com
3 161 3.48% 157 4.64% 5853 5.70% 10 2.33% 42-2-50-211.static.netvigator.com
4 137 2.96% 134 3.96% 4543 4.42% 3 0.70% 113.254.72.50
5 99 2.14% 96 2.84% 3795 3.69% 1 0.23% 192.168.1.249
6 101 2.18% 101 2.99% 3715 3.62% 1 0.23% 119247138182.ctinets.com
7 74 1.60% 72 2.13% 2375 2.31% 1 0.23% 14.0.236.91
8 86 1.86% 61 1.80% 2222 2.16% 2 0.47% 14.0.154.171
9 66 1.42% 65 1.92% 2186 2.13% 1 0.23% 183179021066.ctinets.com
10 55 1.19% 55 1.63% 1942 1.89% 1 0.23% 14.0.228.181

Usage by Country for October 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2315 49.98% 1290 38.17% 39462 38.42% unresolved
2 2260 48.79% 2074 61.36% 61282 59.66% commercial (.com)
3 51 1.10% 49 1.45% 1825 1.78% network (.net)
4 4 0.09% 4 0.12% 99 0.10% Seychelles
5 2 0.04% 1 0.03% 50 0.05% Canada


Generated by Webalizer Version 2.01