Usage Statistics for grandproperty.com.hk

Summary Period: May 2015
Generated 01-Jun-2015 00:34 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2015
Total Hits 12466
Total Files 7711
Total Pages 2550
Total Visits 523
Total KBytes 280147
Total Unique Sites 221
Total Unique URLs 345
. Avg Max
Hits per Hour 16 4750
Hits per Day 402 5053
Files per Day 248 1366
Pages per Day 82 857
Visits per Day 16 29
KBytes per Day 9037 34343
Hits by Response Code
Code 200 - OK 7711
Code 206 - Partial Content 109
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 4087
Code 404 - Not Found 557

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 176 1.41% 174 2.26% 40 1.57% 21 4.02% 10 4.52% 6759 2.41%
2 5053 40.53% 1366 17.71% 857 33.61% 23 4.40% 18 8.14% 34343 12.26%
3 45 0.36% 45 0.58% 23 0.90% 20 3.82% 10 4.52% 1072 0.38%
4 235 1.89% 227 2.94% 55 2.16% 25 4.78% 11 4.98% 9276 3.31%
5 242 1.94% 215 2.79% 31 1.22% 12 2.29% 18 8.14% 10180 3.63%
6 232 1.86% 226 2.93% 28 1.10% 8 1.53% 10 4.52% 9699 3.46%
7 195 1.56% 141 1.83% 59 2.31% 13 2.49% 12 5.43% 4473 1.60%
8 135 1.08% 85 1.10% 17 0.67% 10 1.91% 10 4.52% 3221 1.15%
9 283 2.27% 278 3.61% 42 1.65% 18 3.44% 10 4.52% 11881 4.24%
10 514 4.12% 416 5.39% 98 3.84% 16 3.06% 27 12.22% 16819 6.00%
11 264 2.12% 236 3.06% 43 1.69% 23 4.40% 16 7.24% 9793 3.50%
12 307 2.46% 191 2.48% 136 5.33% 17 3.25% 14 6.33% 4934 1.76%
13 121 0.97% 110 1.43% 40 1.57% 9 1.72% 11 4.98% 3843 1.37%
14 339 2.72% 325 4.21% 151 5.92% 23 4.40% 11 4.98% 10566 3.77%
15 163 1.31% 162 2.10% 30 1.18% 10 1.91% 9 4.07% 6679 2.38%
16 583 4.68% 564 7.31% 76 2.98% 25 4.78% 39 17.65% 23126 8.26%
17 224 1.80% 222 2.88% 38 1.49% 17 3.25% 11 4.98% 9503 3.39%
18 293 2.35% 198 2.57% 93 3.65% 13 2.49% 15 6.79% 6228 2.22%
19 209 1.68% 152 1.97% 34 1.33% 20 3.82% 11 4.98% 5361 1.91%
20 300 2.41% 287 3.72% 27 1.06% 9 1.72% 23 10.41% 12074 4.31%
21 344 2.76% 278 3.61% 53 2.08% 29 5.54% 18 8.14% 11551 4.12%
22 177 1.42% 126 1.63% 60 2.35% 26 4.97% 15 6.79% 4040 1.44%
23 217 1.74% 215 2.79% 38 1.49% 10 1.91% 23 10.41% 7764 2.77%
24 313 2.51% 244 3.16% 112 4.39% 23 4.40% 13 5.88% 7962 2.84%
25 17 0.14% 11 0.14% 16 0.63% 16 3.06% 14 6.33% 297 0.11%
26 300 2.41% 291 3.77% 23 0.90% 17 3.25% 30 13.57% 13059 4.66%
27 394 3.16% 358 4.64% 60 2.35% 21 4.02% 16 7.24% 14667 5.24%
28 53 0.43% 49 0.64% 24 0.94% 10 1.91% 8 3.62% 1212 0.43%
29 383 3.07% 299 3.88% 55 2.16% 13 2.49% 17 7.69% 11720 4.18%
30 111 0.89% 109 1.41% 43 1.69% 17 3.25% 11 4.98% 3771 1.35%
31 244 1.96% 111 1.44% 148 5.80% 9 1.72% 7 3.17% 4272 1.53%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 1.65% 6 195 2.53% 1 55 2.16% 239 7422 2.65%
1 4 134 1.07% 4 124 1.61% 1 47 1.84% 143 4437 1.58%
2 3 96 0.77% 3 95 1.23% 0 27 1.06% 122 3777 1.35%
3 0 26 0.21% 0 22 0.29% 0 22 0.86% 21 644 0.23%
4 0 24 0.19% 0 24 0.31% 0 21 0.82% 18 548 0.20%
5 0 20 0.16% 0 20 0.26% 0 18 0.71% 18 554 0.20%
6 0 19 0.15% 0 19 0.25% 0 15 0.59% 16 506 0.18%
7 0 28 0.22% 0 27 0.35% 0 16 0.63% 24 748 0.27%
8 12 379 3.04% 10 334 4.33% 2 71 2.78% 425 13178 4.70%
9 165 5145 41.27% 43 1360 17.64% 24 760 29.80% 1174 36401 12.99%
10 27 847 6.79% 23 734 9.52% 4 124 4.86% 969 30029 10.72%
11 17 555 4.45% 12 376 4.88% 6 210 8.24% 334 10360 3.70%
12 14 448 3.59% 13 412 5.34% 5 164 6.43% 472 14636 5.22%
13 14 449 3.60% 13 408 5.29% 1 42 1.65% 614 19047 6.80%
14 15 472 3.79% 14 445 5.77% 3 114 4.47% 513 15901 5.68%
15 22 692 5.55% 21 672 8.71% 3 95 3.73% 896 27785 9.92%
16 30 941 7.55% 23 722 9.36% 5 177 6.94% 869 26953 9.62%
17 7 231 1.85% 7 218 2.83% 2 66 2.59% 269 8341 2.98%
18 11 360 2.89% 11 350 4.54% 2 83 3.25% 448 13903 4.96%
19 15 469 3.76% 10 324 4.20% 5 185 7.25% 444 13750 4.91%
20 4 143 1.15% 2 77 1.00% 2 63 2.47% 56 1726 0.62%
21 6 196 1.57% 6 195 2.53% 1 53 2.08% 215 6666 2.38%
22 9 308 2.47% 9 303 3.93% 2 62 2.43% 398 12351 4.41%
23 8 278 2.23% 8 255 3.31% 1 60 2.35% 338 10484 3.74%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 600 4.81% 778 0.28% /rolling.php
2 322 2.58% 14928 5.33% /
3 241 1.93% 4881 1.74% /special_prop_detail.php
4 223 1.79% 289 0.10% /eng/rolling.php
5 201 1.61% 6459 2.31% /special_prop.php
6 137 1.10% 178 0.06% /eng2/rolling.php
7 107 0.86% 1784 0.64% /style.css
8 94 0.75% 945 0.34% /floating.js
9 86 0.69% 2361 0.84% /jquery-1.2.3.pack.js
10 84 0.67% 970 0.35% /jquery.rolling.js
11 84 0.67% 165 0.06% /mm_css_menu.js
12 76 0.61% 1657 0.59% /mootools.js
13 74 0.59% 672 0.24% /slideshow.js
14 69 0.55% 3154 1.13% /eng/
15 66 0.53% 19 0.01% /eng2/style.css
16 64 0.51% 2862 1.02% /eng2/
17 59 0.47% 12 0.00% /eng2/floating.js
18 59 0.47% 29 0.01% /eng2/jquery-1.2.3.pack.js
19 59 0.47% 12 0.00% /eng2/jquery.rolling.js
20 59 0.47% 2 0.00% /eng2/mm_css_menu.js
21 59 0.47% 4 0.00% /robots.txt
22 57 0.46% 1179 0.42% /Scripts/swfobject_modified.js
23 56 0.45% 431 0.15% /Scripts/AC_RunActiveContent.js
24 54 0.43% 23 0.01% /eng2/mootools.js
25 54 0.43% 10 0.00% /eng2/slideshow.js
26 51 0.41% 1039 0.37% /eng/special_prop_detail.php
27 43 0.34% 1509 0.54% /eng/special_prop.php
28 40 0.32% 294 0.10% /tran_prop_detail.php
29 39 0.31% 907 0.32% /news_content.php
30 34 0.27% 467 0.17% /eng/style.css

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 322 2.58% 14928 5.33% /
2 201 1.61% 6459 2.31% /special_prop.php
3 241 1.93% 4881 1.74% /special_prop_detail.php
4 69 0.55% 3154 1.13% /eng/
5 64 0.51% 2862 1.02% /eng2/
6 86 0.69% 2361 0.84% /jquery-1.2.3.pack.js
7 107 0.86% 1784 0.64% /style.css
8 76 0.61% 1657 0.59% /mootools.js
9 43 0.34% 1509 0.54% /eng/special_prop.php
10 57 0.46% 1179 0.42% /Scripts/swfobject_modified.js

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 322 2.58% 225 44.91% /
2 241 1.93% 87 17.37% /special_prop_detail.php
3 201 1.61% 31 6.19% /special_prop.php
4 39 0.31% 24 4.79% /news_content.php
5 51 0.41% 20 3.99% /eng/special_prop_detail.php
6 40 0.32% 19 3.79% /tran_prop_detail.php
7 600 4.81% 18 3.59% /rolling.php
8 69 0.55% 12 2.40% /eng/
9 17 0.14% 11 2.20% /eng/school.php
10 24 0.19% 11 2.20% /tran_prop.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 322 2.58% 133 26.60% /
2 600 4.81% 115 23.00% /rolling.php
3 241 1.93% 81 16.20% /special_prop_detail.php
4 39 0.31% 26 5.20% /news_content.php
5 51 0.41% 24 4.80% /eng/special_prop_detail.php
6 40 0.32% 23 4.60% /tran_prop_detail.php
7 201 1.61% 21 4.20% /special_prop.php
8 223 1.79% 12 2.40% /eng/rolling.php
9 17 0.14% 11 2.20% /eng/school.php
10 24 0.19% 9 1.80% /tran_prop.php

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 6291 50.47% 2157 27.97% 58136 20.75% 28 5.35% comip
2 776 6.22% 645 8.36% 27099 9.67% 18 3.44% n058152093199.netvigator.com
3 274 2.20% 271 3.51% 11840 4.23% 5 0.96% 220.241.155.174
4 235 1.89% 235 3.05% 7446 2.66% 5 0.96% n219078115229.netvigator.com
5 171 1.37% 171 2.22% 7249 2.59% 3 0.57% 42-98-76-251.static.netvigator.com
6 133 1.07% 0 0.00% 31 0.01% 1 0.19% 142.54.174.178
7 125 1.00% 123 1.60% 5671 2.02% 2 0.38% 203.208.61.240
8 120 0.96% 80 1.04% 3117 1.11% 1 0.19% 124.217.139.34
9 118 0.95% 118 1.53% 3859 1.38% 5 0.96% 203.145.93.119
10 116 0.93% 116 1.50% 5404 1.93% 1 0.19% 061093207146.ctinets.com
11 107 0.86% 105 1.36% 3554 1.27% 1 0.19% n220246132123.netvigator.com
12 104 0.83% 103 1.34% 2607 0.93% 46 8.80% crawl-66-249-71-81.googlebot.com
13 104 0.83% 40 0.52% 738 0.26% 1 0.19% n219079073158.netvigator.com
14 101 0.81% 97 1.26% 4357 1.56% 2 0.38% 223.19.40.241
15 99 0.79% 97 1.26% 3044 1.09% 54 10.33% crawl-66-249-71-159.googlebot.com
16 99 0.79% 97 1.26% 2162 0.77% 44 8.41% crawl-66-249-71-98.googlebot.com
17 91 0.73% 91 1.18% 2796 1.00% 49 9.37% crawl-66-249-71-142.googlebot.com
18 91 0.73% 90 1.17% 3324 1.19% 1 0.19% m120088255067.pccwmobile.com
19 90 0.72% 81 1.05% 3206 1.14% 1 0.19% m121-203-214-45.smartone.com
20 89 0.71% 88 1.14% 2912 1.04% 1 0.19% n219079066201.netvigator.com
21 87 0.70% 87 1.13% 3380 1.21% 1 0.19% 14.0.145.111
22 87 0.70% 86 1.12% 3317 1.18% 1 0.19% 221.124.2.216
23 84 0.67% 83 1.08% 3359 1.20% 1 0.19% awork099179.netvigator.com
24 84 0.67% 83 1.08% 3343 1.19% 1 0.19% n058152076251.netvigator.com
25 83 0.67% 82 1.06% 3230 1.15% 1 0.19% 124.217.187.15
26 83 0.67% 79 1.02% 2854 1.02% 1 0.19% 182.239.109.33.hk.chinamobile.com
27 82 0.66% 82 1.06% 3648 1.30% 2 0.38% 124.217.139.1
28 78 0.63% 78 1.01% 1802 0.64% 43 8.22% crawl-66-249-71-115.googlebot.com
29 78 0.63% 77 1.00% 3187 1.14% 1 0.19% n116484197.netvigator.com
30 77 0.62% 74 0.96% 2769 0.99% 1 0.19% n11212048176.netvigator.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6291 50.47% 2157 27.97% 58136 20.75% 28 5.35% comip
2 776 6.22% 645 8.36% 27099 9.67% 18 3.44% n058152093199.netvigator.com
3 274 2.20% 271 3.51% 11840 4.23% 5 0.96% 220.241.155.174
4 235 1.89% 235 3.05% 7446 2.66% 5 0.96% n219078115229.netvigator.com
5 171 1.37% 171 2.22% 7249 2.59% 3 0.57% 42-98-76-251.static.netvigator.com
6 125 1.00% 123 1.60% 5671 2.02% 2 0.38% 203.208.61.240
7 116 0.93% 116 1.50% 5404 1.93% 1 0.19% 061093207146.ctinets.com
8 101 0.81% 97 1.26% 4357 1.56% 2 0.38% 223.19.40.241
9 118 0.95% 118 1.53% 3859 1.38% 5 0.96% 203.145.93.119
10 82 0.66% 82 1.06% 3648 1.30% 2 0.38% 124.217.139.1

Usage by Country for May 2015

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 8084 64.85% 3756 48.71% 122655 43.78% unresolved
2 3924 31.48% 3622 46.97% 138871 49.57% commercial (.com)
3 356 2.86% 350 4.54% 14677 5.24% Hong Kong
4 91 0.73% 85 1.10% 3753 1.34% network (.net)
5 6 0.05% 6 0.08% 144 0.05% Seychelles
6 2 0.02% 0 0.00% 0 0.00% Poland
7 1 0.01% 0 0.00% 0 0.00% Colombia
8 1 0.01% 1 0.01% 46 0.02% Iceland
9 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01