Usage Statistics for grandproperty.com.hk

Summary Period: April 2015
Generated 01-May-2015 00:34 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2015
Total Hits 40931
Total Files 10691
Total Pages 5543
Total Visits 1023
Total KBytes 315046
Total Unique Sites 195
Total Unique URLs 521
. Avg Max
Hits per Hour 56 9225
Hits per Day 1364 18767
Files per Day 356 2580
Pages per Day 184 1962
Visits per Day 34 115
KBytes per Day 10502 54286
Hits by Response Code
Code 200 - OK 10691
Code 206 - Partial Content 70
Code 301 - Moved Permanently 5
Code 302 - Found 7
Code 304 - Not Modified 28896
Code 403 - Forbidden 3
Code 404 - Not Found 1240
Code 500 - Internal Server Error 19

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 112 0.27% 107 1.00% 6 0.11% 1 0.10% 1 0.51% 4333 1.38%
2 2198 5.37% 890 8.32% 217 3.91% 24 2.35% 40 20.51% 35213 11.18%
3 881 2.15% 614 5.74% 311 5.61% 28 2.74% 24 12.31% 18846 5.98%
4 96 0.23% 82 0.77% 56 1.01% 16 1.56% 13 6.67% 2285 0.73%
5 201 0.49% 189 1.77% 68 1.23% 24 2.35% 18 9.23% 6743 2.14%
6 252 0.62% 239 2.24% 86 1.55% 22 2.15% 11 5.64% 7675 2.44%
7 176 0.43% 173 1.62% 47 0.85% 35 3.42% 23 11.79% 6587 2.09%
8 1216 2.97% 479 4.48% 203 3.66% 46 4.50% 41 21.03% 15607 4.95%
9 817 2.00% 528 4.94% 410 7.40% 115 11.24% 29 14.87% 12194 3.87%
10 409 1.00% 357 3.34% 202 3.64% 84 8.21% 16 8.21% 10684 3.39%
11 540 1.32% 325 3.04% 164 2.96% 56 5.47% 49 25.13% 10741 3.41%
12 38 0.09% 38 0.36% 26 0.47% 22 2.15% 12 6.15% 818 0.26%
13 315 0.77% 239 2.24% 117 2.11% 56 5.47% 16 8.21% 7246 2.30%
14 213 0.52% 113 1.06% 105 1.89% 53 5.18% 11 5.64% 1839 0.58%
15 273 0.67% 161 1.51% 103 1.86% 56 5.47% 22 11.28% 4951 1.57%
16 75 0.18% 64 0.60% 63 1.14% 29 2.83% 8 4.10% 1494 0.47%
17 117 0.29% 71 0.66% 68 1.23% 28 2.74% 8 4.10% 1597 0.51%
18 603 1.47% 362 3.39% 116 2.09% 37 3.62% 20 10.26% 13842 4.39%
19 236 0.58% 184 1.72% 58 1.05% 35 3.42% 18 9.23% 7110 2.26%
20 566 1.38% 353 3.30% 154 2.78% 60 5.87% 62 31.79% 12566 3.99%
21 215 0.53% 184 1.72% 57 1.03% 24 2.35% 33 16.92% 6489 2.06%
22 143 0.35% 50 0.47% 44 0.79% 22 2.15% 17 8.72% 1031 0.33%
23 379 0.93% 161 1.51% 78 1.41% 19 1.86% 14 7.18% 4774 1.52%
24 74 0.18% 72 0.67% 15 0.27% 12 1.17% 8 4.10% 3063 0.97%
25 151 0.37% 149 1.39% 46 0.83% 23 2.25% 11 5.64% 5865 1.86%
26 136 0.33% 135 1.26% 32 0.58% 23 2.25% 11 5.64% 5510 1.75%
27 93 0.23% 92 0.86% 23 0.41% 16 1.56% 9 4.62% 3630 1.15%
28 80 0.20% 32 0.30% 28 0.51% 19 1.86% 8 4.10% 864 0.27%
29 11559 28.24% 1668 15.60% 678 12.23% 15 1.47% 11 5.64% 47161 14.97%
30 18767 45.85% 2580 24.13% 1962 35.40% 24 2.35% 13 6.67% 54286 17.23%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 0.79% 8 256 2.39% 4 138 2.49% 256 7668 2.43%
1 4 129 0.32% 4 124 1.16% 2 71 1.28% 125 3758 1.19%
2 3 103 0.25% 3 100 0.94% 2 86 1.55% 62 1874 0.59%
3 2 62 0.15% 2 62 0.58% 1 56 1.01% 32 950 0.30%
4 1 50 0.12% 1 50 0.47% 1 46 0.83% 36 1076 0.34%
5 3 98 0.24% 3 97 0.91% 2 71 1.28% 59 1784 0.57%
6 3 104 0.25% 3 101 0.94% 2 87 1.57% 84 2522 0.80%
7 1 53 0.13% 1 53 0.50% 1 38 0.69% 57 1705 0.54%
8 1 34 0.08% 1 34 0.32% 0 29 0.52% 24 732 0.23%
9 323 9714 23.73% 37 1116 10.44% 18 554 9.99% 1172 35162 11.16%
10 95 2864 7.00% 12 362 3.39% 9 288 5.20% 265 7944 2.52%
11 124 3737 9.13% 36 1107 10.35% 18 561 10.12% 1158 34735 11.03%
12 35 1058 2.58% 14 442 4.13% 11 346 6.24% 296 8882 2.82%
13 20 606 1.48% 16 496 4.64% 5 163 2.94% 614 18428 5.85%
14 79 2395 5.85% 43 1303 12.19% 17 518 9.35% 1308 39247 12.46%
15 124 3727 9.11% 39 1190 11.13% 19 588 10.61% 987 29595 9.39%
16 255 7654 18.70% 39 1181 11.05% 20 615 11.10% 1241 37240 11.82%
17 180 5406 13.21% 31 937 8.76% 20 625 11.28% 797 23923 7.59%
18 38 1141 2.79% 10 317 2.97% 6 191 3.45% 291 8742 2.77%
19 13 405 0.99% 13 399 3.73% 2 87 1.57% 544 16321 5.18%
20 15 452 1.10% 9 282 2.64% 3 114 2.06% 309 9270 2.94%
21 3 107 0.26% 3 104 0.97% 1 40 0.72% 125 3742 1.19%
22 11 342 0.84% 8 261 2.44% 3 100 1.80% 315 9447 3.00%
23 12 367 0.90% 10 317 2.97% 4 131 2.36% 343 10299 3.27%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 979 2.39% 1270 0.40% /eng2/rolling.php
2 941 2.30% 1078 0.34% /rolling.php
3 503 1.23% 21413 6.80% /
4 455 1.11% 403 0.13% /eng2/style.css
5 433 1.06% 71 0.02% /eng2/floating.js
6 433 1.06% 175 0.06% /eng2/jquery-1.2.3.pack.js
7 433 1.06% 74 0.02% /eng2/jquery.rolling.js
8 433 1.06% 13 0.00% /eng2/mm_css_menu.js
9 369 0.90% 11189 3.55% /special_prop.php
10 365 0.89% 16632 5.28% /eng2/
11 349 0.85% 8116 2.58% /news_content.php
12 325 0.79% 6510 2.07% /special_prop_detail.php
13 313 0.76% 115 0.04% /eng2/mootools.js
14 313 0.76% 48 0.02% /eng2/slideshow.js
15 298 0.73% 2187 0.69% /tran_prop_detail.php
16 161 0.39% 1865 0.59% /jquery-1.2.3.pack.js
17 160 0.39% 774 0.25% /jquery.rolling.js
18 160 0.39% 1611 0.51% /style.css
19 139 0.34% 827 0.26% /floating.js
20 126 0.31% 4429 1.41% /eng2/tran_prop.php
21 122 0.30% 140 0.04% /mm_css_menu.js
22 114 0.28% 1110 0.35% /tran_trends.php
23 111 0.27% 3813 1.21% /eng2/special_prop.php
24 105 0.26% 575 0.18% /slideshow.js
25 102 0.25% 1335 0.42% /mootools.js
26 92 0.22% 3423 1.09% /tran_prop.php
27 89 0.22% 1114 0.35% /Scripts/swfobject_modified.js
28 87 0.21% 398 0.13% /Scripts/AC_RunActiveContent.js
29 84 0.21% 248 0.08% /eng/style.css
30 80 0.20% 25 0.01% /eng/mm_css_menu.js

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 503 1.23% 21413 6.80% /
2 365 0.89% 16632 5.28% /eng2/
3 369 0.90% 11189 3.55% /special_prop.php
4 349 0.85% 8116 2.58% /news_content.php
5 325 0.79% 6510 2.07% /special_prop_detail.php
6 126 0.31% 4429 1.41% /eng2/tran_prop.php
7 111 0.27% 3813 1.21% /eng2/special_prop.php
8 92 0.22% 3423 1.09% /tran_prop.php
9 45 0.11% 2636 0.84% /eng2/school.php
10 76 0.19% 2224 0.71% /eng/index_back.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 503 1.23% 286 28.92% /
2 349 0.85% 166 16.78% /news_content.php
3 298 0.73% 159 16.08% /tran_prop_detail.php
4 325 0.79% 113 11.43% /special_prop_detail.php
5 369 0.90% 101 10.21% /special_prop.php
6 941 2.30% 58 5.86% /rolling.php
7 114 0.28% 40 4.04% /tran_trends.php
8 92 0.22% 16 1.62% /tran_prop.php
9 35 0.09% 10 1.01% /listprop.php
10 25 0.06% 8 0.81% /contactus.php

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 503 1.23% 203 20.46% /
2 349 0.85% 167 16.83% /news_content.php
3 941 2.30% 161 16.23% /rolling.php
4 298 0.73% 161 16.23% /tran_prop_detail.php
5 325 0.79% 110 11.09% /special_prop_detail.php
6 369 0.90% 97 9.78% /special_prop.php
7 114 0.28% 41 4.13% /tran_trends.php
8 25 0.06% 8 0.81% /contactus.php
9 35 0.09% 7 0.71% /listprop.php
10 92 0.22% 6 0.60% /tran_prop.php

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 16310 39.85% 2757 25.79% 70273 22.31% 6 0.59% comip
2 14183 34.65% 1544 14.44% 35140 11.15% 3 0.29% 192.168.1.251
3 2308 5.64% 707 6.61% 24767 7.86% 13 1.27% 192.168.1.248
4 1078 2.63% 461 4.31% 13243 4.20% 6 0.59% n112120114177.netvigator.com
5 795 1.94% 242 2.26% 5858 1.86% 10 0.98% n058152093132.netvigator.com
6 568 1.39% 240 2.24% 6249 1.98% 21 2.05% n058152093199.netvigator.com
7 431 1.05% 282 2.64% 12102 3.84% 6 0.59% n058152172062.netvigator.com
8 403 0.98% 258 2.41% 8298 2.63% 8 0.78% n058152096127.netvigator.com
9 260 0.64% 256 2.39% 5548 1.76% 128 12.51% crawl-66-249-71-159.googlebot.com
10 227 0.55% 165 1.54% 4766 1.51% 1 0.10% 14.0.209.88
11 224 0.55% 224 2.10% 4559 1.45% 98 9.58% crawl-66-249-71-115.googlebot.com
12 221 0.54% 221 2.07% 4503 1.43% 99 9.68% crawl-66-249-71-81.googlebot.com
13 218 0.53% 215 2.01% 4409 1.40% 98 9.58% crawl-66-249-71-142.googlebot.com
14 211 0.52% 211 1.97% 4490 1.43% 118 11.53% crawl-66-249-71-98.googlebot.com
15 205 0.50% 199 1.86% 4329 1.37% 109 10.65% crawl-66-249-71-176.googlebot.com
16 146 0.36% 132 1.23% 5860 1.86% 4 0.39% 221.124.2.216
17 136 0.33% 105 0.98% 3526 1.12% 1 0.10% cm222-167-142-120.hkcable.com.hk
18 134 0.33% 84 0.79% 3160 1.00% 3 0.29% 14.0.143.94
19 125 0.31% 20 0.19% 494 0.16% 2 0.20% n058152096079.netvigator.com
20 116 0.28% 92 0.86% 3258 1.03% 1 0.10% 14.0.207.186
21 114 0.28% 113 1.06% 3594 1.14% 1 0.10% 203.210.5.69
22 114 0.28% 112 1.05% 4928 1.56% 1 0.10% n112118228116.netvigator.com
23 110 0.27% 108 1.01% 3650 1.16% 2 0.20% 220.241.155.174
24 106 0.26% 105 0.98% 3462 1.10% 1 0.10% 223.17.124.27
25 103 0.25% 101 0.94% 3675 1.17% 2 0.20% n058152093055.netvigator.com
26 82 0.20% 16 0.15% 233 0.07% 1 0.10% m120088255066.pccwmobile.com
27 73 0.18% 73 0.68% 3424 1.09% 1 0.10% 203.210.6.49
28 68 0.17% 68 0.64% 2994 0.95% 1 0.10% 14.0.209.77
29 67 0.16% 66 0.62% 2710 0.86% 1 0.10% 42-98-136-152.static.netvigator.com
30 62 0.15% 62 0.58% 2534 0.80% 1 0.10% 14.0.208.232

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16310 39.85% 2757 25.79% 70273 22.31% 6 0.59% comip
2 14183 34.65% 1544 14.44% 35140 11.15% 3 0.29% 192.168.1.251
3 2308 5.64% 707 6.61% 24767 7.86% 13 1.27% 192.168.1.248
4 1078 2.63% 461 4.31% 13243 4.20% 6 0.59% n112120114177.netvigator.com
5 431 1.05% 282 2.64% 12102 3.84% 6 0.59% n058152172062.netvigator.com
6 403 0.98% 258 2.41% 8298 2.63% 8 0.78% n058152096127.netvigator.com
7 568 1.39% 240 2.24% 6249 1.98% 21 2.05% n058152093199.netvigator.com
8 146 0.36% 132 1.23% 5860 1.86% 4 0.39% 221.124.2.216
9 795 1.94% 242 2.26% 5858 1.86% 10 0.98% n058152093132.netvigator.com
10 260 0.64% 256 2.39% 5548 1.76% 128 12.51% crawl-66-249-71-159.googlebot.com

Usage by Country for April 2015

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 34222 83.61% 6210 58.09% 175407 55.68% unresolved
2 5818 14.21% 3785 35.40% 110761 35.16% commercial (.com)
3 484 1.18% 396 3.70% 14559 4.62% network (.net)
4 404 0.99% 370 3.46% 14319 4.55% Hong Kong
5 1 0.00% 0 0.00% 0 0.00% Catalan language/culture (.cat)
6 1 0.00% 0 0.00% 0 0.00% Poland
7 1 0.00% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.01